Pittsburgh Area Program Application & Essay Guides
Program | Deadline | Grade/Age | Cost | Stipend | Location | Housing | Publication/Presentation | ||
---|---|---|---|---|---|---|---|---|---|
1 | Foundation for Free Enterprise Week | None | 10th or 11th | $295 | None | Lycoming College, PA | Yes | None | |
2 | Health Career Scholars Academy at University of Pittsburgh (UPHCSA) | 2/23/24 | 10th or 11th | $3500 | None | UPMC, Pittsburgh, PA | Yes | None | |
3 | Magee Women's Research Institute (MWRI) | 1/31/24 | 10th or 11th | FREE | $1800 for Low Income | Magee Women's Hospital, PA | No | High School Internship Presentation Day | |
4 | PA Governor's School (PGSS) | 1/30/24 | 11th | FREE | None | CMU or University of Pittsburgh | Yes | ||
5 | UPMC Hillman Cancer Center Academy | 2/11/24 | 10th or 11th | FREE | $2400 for Low Income | Hillman Cancer Center | No |
Starting in April 2025, the ACT is rolling out significant updates to provide more flexibility and...
Here’s everything you need to know as you begin your school year ahead, as well as how to prep and...
Here’s everything you need to know as you begin your school year ahead, as well as how to prep and...